Porus - The ultimate utility tool for developers, network engineers, and IoT enthusiasts. Scan, manage, and communicate effortlessly. Contact us at main.thread.iot@gmail.com.
| Functionality | Description |
|---|---|
| Port Scanner | Scan and list ports on a network or device with status. |
| Port Checker | Check the status of specific ports (open/closed). |
| Packet Sniffer | Capture network traffic and analyze it. |
| Checksum | Calculate and verify data integrity using checksum algorithms. |
| MQTT | Implement MQTT protocol for lightweight messaging. |
| TCP Client Server | Set up and manage a TCP client-server communication. Download TCP Server light. |
| UDP | Handle communication using the UDP protocol. |
| QR Code Conversion | Generate and decode QR codes from data. |
| Bar Code Conversion | Generate and decode bar codes from data. |
| Serial Commuication | Connect and send - COM Port + upgrade firmware ( bin/hex file ) |
| Base64 conversion | string to base64, image to base64 , base64 to image |
Efficiently scans and provides detailed port information such as address, state, protocol, and process details.
Quickly checks if specific ports are open or closed, ensuring seamless connectivity.
Capture network traffic and analyze it.
Calculate simple checksum,CRC32,MD5,SHA-256.
Connect, publish, subsribe and add dynamic button.
Tcp Client
Tcp Server
UDP Client
UDP Server
Convert number to QR Code and QR code to number.
Convert number to Bar Code and Bar code to number.
Connect and send - COM Port + upgrade firmware ( bin/hex file ).
Connect and send - COM Port + upgrade firmware ( bin/hex file ).
string to base64, image to base64 , base64 to image.